Sizing Chart
SIZING CHART
APPAREL SIZING CHART
Sizing Chart is based on Yonex info. A few models run larger or smaller, we will try our best to make a note in the product details. Please keep in mind that Track Suits do run larger!!
Men / Unisex Shirt in cm
US | XXS | XS | S | M | L | XL |
ASIA | S | M | L | XL | 2XL | 3XL |
EU | XS | S | M | L | XL | 2XL |
LENGTH | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | |
½ CHEST WIDTH | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | |
½ BOTTOM WIDTH | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 |
Men / Unisex Shorts
US SIZE | XS (cm) | S (cm) | M (cm) | L (cm) | XL (cm) |
---|---|---|---|---|---|
1/2 WAIST(MIN) | 35.0 | 38.0 | 41.0 | 44.0 | 47.0 |
1/2 WAIST(MAX) | 51.0 | 54.0 | 57.0 | 60 | 63.0 |
LENGTH | 44.5 | 46.0 | 47.5 | 49.0 | 50.5 |
INSEAM | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 |
1/2 HIP | 53.5 | 56.5 | 59.5 | 62.5 | 65.5 |
Men / Unisex Pants in cm
SIZE | XS (cm) | S (cm) | M (cm) | L (cm) | XL (cm) |
---|---|---|---|---|---|
1/2 WAIST(MIN) | 29 | 32 | 35 | 38 | 41 |
1/2 WAIST(MAX) | 41 | 44 | 47 | 50 | 53 |
LENGTH | 43 | 45 | 46.5 | 48 | 49.5 |
INSEAM | 23 | 23.5 | 24 | 24.5 | 25 |
1/2 HIP | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 |
Women's Shirt in cm
US | XS | S | M | L | XL |
ASIA | M | L | XL | 2XL | 3XL |
EU | S | M | L | XL | 2XL |
LENGTH | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 |
½ CHEST WIDTH | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 |
½ BOTTOM WIDTH | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 |
Women's Shorts/Skirts
SIZE | WAIST WIDTH (CM) | SHORTS LENGTH (CM) | SKIRTS LENGTH (CM) |
---|---|---|---|
US Small (S) | 58 – 61 | 27 – 29 | 29 – 32 |
US Medium (M) | 61 – 66 | 28 – 30 | 30 – 33 |
US Large (L) | 66 – 71 | 29 – 31 | 31 – 34 |
US Extra Large (XL) | 71 – 79 | 30 – 32 | 32 – 35 |
Junior's Shirt in cm
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
---|---|---|---|
J120 / XS | 66 – 71 | 44 – 48 | 13 – 14 |
J130 / S | 71 – 76 | 48 – 52 | 14 – 15 |
J140 / M | 76 – 81 | 52 – 56 | 15 – 16 |
J150 / L | 81 – 86 | 52 – 60 | 16 – 17 |
J160 / XL | 86 – 91 | 60 – 64 | 17 – 18 |
Junior's Shorts
SIZE | WAIST WIDTH (CM) | LENGTH (CM) |
---|---|---|
J120 / XS | 53 – 56 | 31 – 34 |
J130 / S | 58 – 61 | 34 – 37 |
J140 / M | 61 – 66 | 37 – 40 |
J150 / L | 66 – 71 | 40 – 43 |
J160 / XL | 71 – 76 | 43 – 46 |
HOW DO I FIND MY SHOE SIZE?
STEP 1
- hard, flat ground
- put a sheet of paper against a wall
- possibly fix the sheet
- stand with your heel against the wall
STEP 2
- mark the longest point of your foot, holding the pen vertically
- repeat it with the other foot
STEP 3
- measure the distance between the end of the sheet and the mark
- enter the measured length (in mm) in the calculator
YONEX SHOE SIZE CHART
HEAD SHOE SIZE CHART
COURT SHOES MEN'S SIZES
UK | US | EU | CM |
---|---|---|---|
5.5 | 6.5 | 38.5 | 24.5 |
6 | 7 | 39 | 25 |
6.5 | 7.5 | 40 | 25.5 |
7 | 8 | 40.5 | 26 |
7.5 | 8.5 | 41 | 26.5 |
8 | 9 | 42 | 27 |
8.5 | 9.5 | 42.5 | 27.5 |
9 | 10 | 43 | 28 |
9.5 | 10.5 | 44 | 28.5 |
10 | 11 | 44.5 | 29 |
10.5 | 11.5 | 45 | 29.5 |
11 | 12 | 46 | 30 |
11.5 | 12.5 | 46.5 | 30.5 |
12 | 13 | 47 | 31.5 |
13 | 14 | 48.5 | 32 |
COURT SHOES WOMEN'S SIZES
UK | US | EU | CM |
---|---|---|---|
3.5 | 5.5 | 36 | 22.5 |
4 | 6 | 36.5 | 23 |
4.5 | 6.5 | 37 | 23.5 |
5 | 7 | 38 | 24 |
5.5 | 7.5 | 38.5 | 24.5 |
6 | 8 | 39 | 25 |
6.5 | 8.5 | 40 | 25.5 |
7 | 9 | 40.5 | 26 |
7.5 | 9.5 | 41 | 26.5 |
8 | 10 | 42 | 27 |
9 | 11 | 43 | 28 |
COURT SHOES JUNIOR'S SIZES
UK | US | EU | CM |
---|---|---|---|
13 K | 13.5 | 31.5 | 19.5 |
13.5 K | 1 | 32 | 20 |
1 | 2 | 33 | 20.5 |
1.5 | 2.5 | 33.5 | 21 |
2 | 3 | 34 | 21.5 |
2.5 | 3.5 | 34.5 | 22 |
3 | 4 | 35 | 22.5 |
3.5 | 4.5 | 36 | 23 |
4 | 5 | 36.5 | 23.5 |
4.5 | 5.5 | 37 | 24 |
5 | 6 | 38 | 24.5 |
5.5 | 6.5 | 38.5 | 25 |
6 | 7 | 39 | 25.5 |
6.5 | 7.5 | 40 | 26 |
COURT SHOES KID'S SIZES
UK | US | EU | CM |
---|---|---|---|
9.5 K | 10 | 27 | 16 |
10 K | 10.5 | 27.5 | 16.5 |
10.5 K | 11 | 28 | 17 |
11 K | 11.5 | 29 | 17.5 |
11.5 K | 12 | 30 | 18 |
12 K | 12.5 | 30.5 | 18.5 |
12.5 K | 13 | 31 | 19 |
13 K | 13.5 | 31.5 | 19.5 |
13.5 K | 1 | 32 | 20 |
1 | 2 | 33 | 20.5 |
1.5 | 2.5 | 33.5 | 21 |
2 | 3 | 34 | 21.5 |
2.5 | 3.5 | 34.5 | 22 |
3 | 4 | 35 | 22.5 |